Approved NMV↑ 3%
14.24BDaily - Cost · NMVB
BimeBazarApp Performance
Latest complete date14 Aug 2026
APP PERFORMANCE COMPARISON
Compare approved value with attributed performance.
Select any period, compare it with another period, and diagnose channel and campaign movement.
APPROVED NMV SOURCEDaily - Cost · NMV
QUICK RANGE
CAMPAIGN
All campaigns⌄
COMPARISON RANGE
Approved NMV stays at total-app level. Campaign filters affect attributed NMV, cost, funnel metrics and breakdowns only.
Attributed NMV↓ 0.9%
11.87Badtrace_overview · selected scopeUnattributed Gap↑ 28.5%
2.36BApproved − attributed NMVAttribution Coverage↓ 3.8%
83.4%Attributed ÷ approved NMVCost↑ 228.5%
2.87BSelected scopeInstalls↑ 19.9%
12,294Attributed installsSessions↑ 3.2%
69,763Attributed sessionsPurchases↓ 2.5%
1,204purchase_bckCPO↑ 237%
2.39MCost ÷ purchasesAttributed ROAS↓ 69.8%
4.13xAttributed NMV ÷ costDAILY NMV TREND
8 Aug 2026 — 14 Aug 2026Approved vs attributed value
Approved NMVAttributed NMVApproved NMV · comparison
8 Aug 202614 Aug 2026
CHANNEL BREAKDOWN
Attributed metricsPerformance by category
| Category | Cost | Installs | Sessions | Compare | Complete | Invoice | Purchases | Attributed NMV | CPO | ROAS | NMV Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| branded | 89.9M | 1,599 | 14,073 | 624 | 621 | 438 | 365 | 3.53B | 246.3K | 39.32x | ↓ 20.1% |
| organic | 0 | 3,009 | 22,433 | 611 | 612 | 412 | 323 | 3.15B | — | — | ↓ 8% |
| search-general | 267.83M | 1,234 | 5,383 | 354 | 353 | 209 | 153 | 1.53B | 1.75M | 5.70x | ↓ 12.5% |
| inapp | 102.49M | 1,470 | 8,633 | 200 | 196 | 116 | 83 | 777.43M | 1.23M | 7.59x | ↑ 233.6% |
| search-competitor | 109.2M | 565 | 3,171 | 165 | 163 | 105 | 81 | 767.39M | 1.35M | 7.03x | ↓ 22.7% |
| empty-space | 971.16M | 1,132 | 3,081 | 147 | 144 | 82 | 55 | 593.79M | 17.66M | 0.61x | ↑ 365.8% |
| shareit | 17.1M | 166 | 1,034 | 42 | 43 | 40 | 28 | 378.7M | 610.71K | 22.15x | ↓ 34.2% |
| myket-prime | 432.66M | 1,003 | 2,117 | 67 | 66 | 35 | 28 | 302.39M | 15.45M | 0.70x | ↑ 538.4% |
| cafe-discovery | 397.85M | 778 | 1,967 | 42 | 42 | 29 | 23 | 249.2M | 17.3M | 0.63x | ↑ 88% |
| app-main | 172.48M | 265 | 1,097 | 52 | 51 | 27 | 22 | 212.07M | 7.84M | 1.23x | ↑ 1,170.2% |
| myket-discovery | 136.85M | 354 | 1,104 | 38 | 38 | 22 | 13 | 128.56M | 10.53M | 0.94x | ↑ 59.9% |
| fix-amirza | 0 | 4 | 586 | 9 | 9 | 9 | 6 | 75.07M | — | — | ↑ 130% |
| inapp-game | 1.8M | 0 | 838 | 6 | 6 | 5 | 7 | 71.25M | 257.14K | 39.58x | ↑ 133.8% |
| pin-rubika | 0 | 0 | 454 | 6 | 6 | 6 | 2 | 30.07M | — | — | ↓ 0.9% |
| inapp-notgame | 0 | 0 | 1,256 | 5 | 5 | 6 | 2 | 26.59M | — | — | ↑ 8.8% |
| mci | 0 | 0 | 169 | 4 | 4 | 2 | 2 | 21.41M | — | — | NEW |
| pin-bale | 0 | 0 | 403 | 4 | 4 | 4 | 4 | 16.48M | — | — | ↓ 23.5% |
| pv-bale | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 9.3M | — | — | NEW |
| pin-discovery | 0 | 0 | 111 | 2 | 2 | 1 | 2 | 8.77M | — | — | NEW |
| Uncategorized | 168.71M | 698 | 895 | 64 | 63 | 18 | 4 | 299.55K | 42.18M | 0.00x | NEW |
| game | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | — | — | ↓ 100% |
| icon | 0 | 0 | 41 | 1 | 1 | 0 | 0 | 0 | — | — | ↓ 100% |
| bot-bale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| mission | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| bb | 0 | 3 | 82 | 2 | 2 | 2 | 0 | 0 | — | — | ↓ 100% |
| inaap-notgame | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| ecrm | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| footballi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| mencherz | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| bnr-rubika | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| bnr-irancell | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| bnr-myket | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| sheypoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| fix-pesarkhande | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | — | — | ↓ 100% |
| chavoosh | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | ↓ 100% |
| mench | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| vod | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| search-other | 5.25M | 14 | 68 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| panco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| pv-rubika | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| social | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | ↓ 100% |
| site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| fix-quiz | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| clicky-inapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| preroll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| telesales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| worldcup | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| akharin-khabar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| igap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| nazdika | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| retargeting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| winzy | 0 | 0 | 252 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
| zarebin | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | — | — | – 0% |
| jump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | – 0% |
CAMPAIGN BREAKDOWN
Top 30 · selected periodTop campaigns by attributed NMV
| Campaign | Category | Cost | Installs | Purchases | Attributed NMV | CPO | ROAS | NMV Δ |
|---|---|---|---|---|---|---|---|---|
| branded | 86.88M | 1,440 | 322 | 3.17B | 269.81K | 36.52x | ↓ 21% | |
| organic | 0 | 3,009 | 323 | 3.15B | — | — | ↓ 8% | |
| search-general | 184.28M | 744 | 99 | 912.6M | 1.86M | 4.95x | ↓ 20.4% | |
| inapp | 86.2M | 881 | 68 | 650.37M | 1.27M | 7.54x | ↑ 499.1% | |
| search-general | 83.55M | 490 | 54 | 613.24M | 1.55M | 7.34x | ↑ 2.5% | |
| empty-space | 971.16M | 1,132 | 55 | 593.79M | 17.66M | 0.61x | ↑ 365.8% | |
| search-competitor | 84.61M | 314 | 46 | 411.79M | 1.84M | 4.87x | ↓ 18.8% | |
| shareit | 17.1M | 166 | 27 | 367.21M | 633.33K | 21.47x | ↓ 36.2% | |
| branded | 3.02M | 159 | 43 | 362.02M | 70.22K | 119.90x | ↓ 12% | |
| search-competitor | 24.6M | 251 | 35 | 355.6M | 702.74K | 14.46x | ↓ 26.9% | |
| myket-prime | 432.66M | 1,003 | 28 | 302.39M | 15.45M | 0.70x | ↑ 538.4% | |
| cafe-discovery | 397.85M | 778 | 23 | 249.2M | 17.3M | 0.63x | ↑ 88% | |
| app-main | 172.48M | 265 | 22 | 212.07M | 7.84M | 1.23x | ↑ 1,170.2% | |
| myket-discovery | 136.85M | 354 | 13 | 128.56M | 10.53M | 0.94x | ↑ 59.9% | |
| fix-amirza | 0 | 4 | 6 | 75.07M | — | — | ↑ 152.8% | |
| inapp-game | 1.8M | 0 | 7 | 71.25M | 257.14K | 39.58x | ↑ 133.8% | |
| inapp | 0 | 0 | 8 | 55.46M | — | — | ↑ 15.1% | |
| inapp | 16.09M | 586 | 4 | 39.41M | 4.02M | 2.45x | ↑ 53.1% | |
| inapp | 0 | 0 | 3 | 32.19M | — | — | ↑ 95.3% | |
| pin-rubika | 0 | 0 | 1 | 19.82M | — | — | NEW | |
| inapp-notgame | 0 | 0 | 1 | 19.72M | — | — | ↑ 92.8% | |
| mci | 0 | 0 | 1 | 11.87M | — | — | NEW | |
| shareit | 0 | 0 | 1 | 11.5M | — | — | NEW | |
| pin-rubika | 0 | 0 | 1 | 10.25M | — | — | ↓ 66.2% | |
| mci | 0 | 0 | 1 | 9.54M | — | — | NEW | |
| pv-bale | 0 | 0 | 1 | 9.3M | — | — | NEW | |
| pin-discovery | 0 | 0 | 2 | 8.77M | — | — | NEW | |
| pin-bale | 0 | 0 | 2 | 8.01M | — | — | NEW | |
| inapp-notgame | 0 | 0 | 1 | 6.87M | — | — | NEW | |
| pin-bale | 0 | 0 | 1 | 5.16M | — | — | NEW |